A. Hydraulic Waste Baling Press
Suitable for:
- Waste Cotton
- Waste Paper
- Fiber
- Coir
- PET Bottles
- Hay
- Cement Bags
Models & Capacity
| Model | Output (Bales/Hr) | Bale Weight | Bale Size | Power |
|---|---|---|---|---|
| PB 050 | 4–6 | 90–100 kg | 32″ × 24″ × 18–20″ | 5 HP |
| PB 075 | 5–7 | 100–110 kg | 32″ × 24″ × 18–20″ | 7.5 HP |
| PB 100 | 6–7 | 110–125 kg | 32″ × 24″ × 18–20″ | 10 HP |
| PB 150 | 8–10 | 100–110 kg | 32″ × 24″ × 18–20″ | 7.5 HP |
B. Single Stage Cotton Baling Press (Approved by TMC)
Features
Models
- Heavy Duty Single Press
- Auto Tramper System
- Optional Doorless Cylinder
- Hydraulic Power Pack
- Electrical Control Panel
- Lint Slide Pusher (Optional)
| Model | Output | Motor | Bale Size | Bale Weight |
|---|---|---|---|---|
| SP 20 08 | 6 Bale/Hr | 20 HP | 48″ × 18″ × 21″ | 165–170 kg |
| SP 30 10 | 10 Bale/Hr | 30 HP | 48″ × 18″ × 21″ | 165–170 kg |
| SP 40 14 | 14 Bale/Hr | 40 HP | 48″ × 18″ × 21″ | 165–170 kg |
C. Double Stage Cotton Baling Press (With Auto Tramper)
Includes
- Pre Press & Final Press
- Auto Tramper Unit
- Optional Doorless Unit
- Hydraulic Power Pack
- Control Panel
- Pincher Unit
- Optional Lint Slide Pusher
Models
| Model | Output | Motor | Bale Size | Bale Weight |
|---|---|---|---|---|
| DP 30 14 | 18 Bale/Hr | 30 HP | 48″ × 18″ × 18″ | 165–180 kg |
| DP 40 14 | 22 Bale/Hr | 40 HP | 48″ × 18″ × 18″ | 165–180 kg |
| DP 50 16 | 24 Bale/Hr | 50 HP | 48″ × 18″ × 18″ | 165–180 kg |
D. Single Stage Doorless Type Baling Press (Auto Tramper)
Models
| Model | Output | Motor | Bale Size | Bale Weight |
|---|---|---|---|---|
| SH 40 10 | 10 Bale/Hr | 30 HP | 48″ × 18″ × 18″ | 160–180 kg |
| SH 40 14 | 14 Bale/Hr | 40 HP | 48″ × 18″ × 18″ | 160–180 kg |
E. Revolving Doorless Cotton Baling Press (Auto Tramper)
Models
| Model | Output | Motor | Bale Size | Bale Weight |
|---|---|---|---|---|
| RP 70 12 | 18–20 Bale/Hr | 70 HP | 48″ × 18″ × 18″ | 165–180 kg |
